<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Amateur Blog Revenue &#187; Myspace</title>
	<atom:link href="http://www.theblogrevenue.com/category/myspace/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theblogrevenue.com</link>
	<description>Blogging, Marketing, Reviews and Make Money with your blog</description>
	<lastBuildDate>Thu, 08 Jul 2010 04:32:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>How to improve Alexa Ranking</title>
		<link>http://www.theblogrevenue.com/traffic/how-to-improve-alexa-ranking/</link>
		<comments>http://www.theblogrevenue.com/traffic/how-to-improve-alexa-ranking/#comments</comments>
		<pubDate>Wed, 26 Sep 2007 18:05:01 +0000</pubDate>
		<dc:creator>sham</dc:creator>
				<category><![CDATA[Friendster]]></category>
		<category><![CDATA[Myspace]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Traffic]]></category>

		<guid isPermaLink="false">http://www.theblogrevenue.com/2007/09/27/how-to-improve-alexa-ranking/</guid>
		<description><![CDATA[Does Alexa ranking important for you? There advantages and disadvantages about alexa ranking.  Some of us thing it&#8217;s very important to show the performance of their blog or website. I&#8217;m agree with that. Most blog that get massive traffic usually got better ranking. That could attract advertiser or sponsor to their blog. Successful blogger can [...]]]></description>
		<wfw:commentRss>http://www.theblogrevenue.com/traffic/how-to-improve-alexa-ranking/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Porn Lost to Myspace?</title>
		<link>http://www.theblogrevenue.com/news/porn-lost-to-myspace/</link>
		<comments>http://www.theblogrevenue.com/news/porn-lost-to-myspace/#comments</comments>
		<pubDate>Fri, 25 May 2007 05:13:16 +0000</pubDate>
		<dc:creator>sham</dc:creator>
				<category><![CDATA[Myspace]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.theblogrevenue.com/2007/05/25/porn-lost-to-myspace/</guid>
		<description><![CDATA[Nowaday, Myspace was most search &#8220;thing&#8221; on the internet rather than porn. Myspace has overcome porn? hohoho..that a good news to me. Read more story on this topic below: If youâ€™re looking for a â€˜permanent nicheâ€™, look no further than â€˜Pills, Poker and Pornâ€™. By some estimates, Porn (abbreviated from pornography, and sometimes going by [...]]]></description>
		<wfw:commentRss>http://www.theblogrevenue.com/news/porn-lost-to-myspace/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Myspace Dominate Social Networking Traffic</title>
		<link>http://www.theblogrevenue.com/traffic/myspace-dominate-social-networking-traffic/</link>
		<comments>http://www.theblogrevenue.com/traffic/myspace-dominate-social-networking-traffic/#comments</comments>
		<pubDate>Thu, 24 May 2007 05:06:35 +0000</pubDate>
		<dc:creator>sham</dc:creator>
				<category><![CDATA[Friendster]]></category>
		<category><![CDATA[Myspace]]></category>
		<category><![CDATA[Traffic]]></category>

		<guid isPermaLink="false">http://www.theblogrevenue.com/2007/05/24/myspace-dominate-social-networking-traffic/</guid>
		<description><![CDATA[Hi, I got news for you. Myspace dominate social networking traffic by 80% of the market. Yikes&#8230; Here there story about myspace: Bebo grew by 184% in the past year. Facebook sends approximately 3% of upstream traffic to its 19 competitors, an increase of 185% since September. &#8220;Opening up to the entire Internet audience had [...]]]></description>
		<wfw:commentRss>http://www.theblogrevenue.com/traffic/myspace-dominate-social-networking-traffic/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Myspace Layout</title>
		<link>http://www.theblogrevenue.com/marketing/myspace-layout/</link>
		<comments>http://www.theblogrevenue.com/marketing/myspace-layout/#comments</comments>
		<pubDate>Sun, 10 Dec 2006 05:50:39 +0000</pubDate>
		<dc:creator>sham</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Myspace]]></category>

		<guid isPermaLink="false">http://www.theblogrevenue.com/2006/12/10/myspace-layout/</guid>
		<description><![CDATA[I&#8217;ve try to study about myspace layout and background. I thinks its fun.I&#8217;m start to enjoy myself with myspace. Before this,I&#8217;m a little sceptical about myspace. Before this this i see it as place who like about sex and so on. But when i try to explore with it.Then I&#8217;m realizeÂ  that it was fund. [...]]]></description>
		<wfw:commentRss>http://www.theblogrevenue.com/marketing/myspace-layout/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Myspace and Friendster: A new revolution of Marketing</title>
		<link>http://www.theblogrevenue.com/traffic-building/myspace-and-friendster-a-new-revolution-of-marketing/</link>
		<comments>http://www.theblogrevenue.com/traffic-building/myspace-and-friendster-a-new-revolution-of-marketing/#comments</comments>
		<pubDate>Fri, 01 Dec 2006 10:38:56 +0000</pubDate>
		<dc:creator>sham</dc:creator>
				<category><![CDATA[Friendster]]></category>
		<category><![CDATA[Myspace]]></category>
		<category><![CDATA[Traffic Building]]></category>
		<category><![CDATA[Traffic Strategy]]></category>

		<guid isPermaLink="false">http://www.theblogrevenue.com/2006/12/01/myspace-and-friendster-a-new-revolution-of-marketing/</guid>
		<description><![CDATA[Nowadays, networking become a new kind of marketing. People use it as tool for making friends. Now, people use them to promote product of service. A few of my friends use this networking site as a tool for marketing. Why Myspace?? Myspace traffic was in forth place after Google,Yahoo and MSN.If you need a traffic, [...]]]></description>
		<wfw:commentRss>http://www.theblogrevenue.com/traffic-building/myspace-and-friendster-a-new-revolution-of-marketing/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>
