<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Amateur Blog Revenue &#187; Tracking</title>
	<atom:link href="http://www.theblogrevenue.com/category/tracking/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theblogrevenue.com</link>
	<description>Blogging, Marketing, Reviews and Make Money with your blog</description>
	<lastBuildDate>Thu, 08 Jul 2010 04:32:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>How Google can Trace Invalid Click??</title>
		<link>http://www.theblogrevenue.com/google/how-google-can-trace-invalid-click/</link>
		<comments>http://www.theblogrevenue.com/google/how-google-can-trace-invalid-click/#comments</comments>
		<pubDate>Fri, 19 Jan 2007 17:45:16 +0000</pubDate>
		<dc:creator>sham</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Tracking]]></category>

		<guid isPermaLink="false">http://www.theblogrevenue.com/2007/01/20/how-google-can-trace-invalid-click/</guid>
		<description><![CDATA[I think you must be wonder how google can trace any invalid clicks or click fraud?I found this while surfing&#8230; We always hear that Google has a sophisticated system to detect the invalid clicks, and result in termination of the cheaters&#8217; account. But, how can Google do that? In this post, I summarize those ways [...]]]></description>
		<wfw:commentRss>http://www.theblogrevenue.com/google/how-google-can-trace-invalid-click/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Adsense Tracker from Matt Callen</title>
		<link>http://www.theblogrevenue.com/adsense-tools/adsense-tracker-from-matt-callen/</link>
		<comments>http://www.theblogrevenue.com/adsense-tools/adsense-tracker-from-matt-callen/#comments</comments>
		<pubDate>Fri, 19 Jan 2007 10:41:58 +0000</pubDate>
		<dc:creator>sham</dc:creator>
				<category><![CDATA[Adsense Tools]]></category>
		<category><![CDATA[Tracking]]></category>

		<guid isPermaLink="false">http://www.theblogrevenue.com/2007/01/19/adsense-tracker-from-matt-callen/</guid>
		<description><![CDATA[If your read about my post about adsense tracker before this. The price was increase as he said. Intro price just only $9.99 but now the price was $37. I&#8217;m using that tracker for my adsense. It&#8217;s was great. It&#8217;s quite detail. But i don&#8217;t know about AdsenseGold from Jonathan Leger. My friend ask me [...]]]></description>
		<wfw:commentRss>http://www.theblogrevenue.com/adsense-tools/adsense-tracker-from-matt-callen/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What Do Your Site Statistics Mean, Anyway?</title>
		<link>http://www.theblogrevenue.com/google-analytics/what-do-your-site-statistics-mean-anyway/</link>
		<comments>http://www.theblogrevenue.com/google-analytics/what-do-your-site-statistics-mean-anyway/#comments</comments>
		<pubDate>Sun, 03 Sep 2006 10:47:40 +0000</pubDate>
		<dc:creator>sham</dc:creator>
				<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Tracking]]></category>

		<guid isPermaLink="false">http://www.theblogrevenue.com/2006/09/03/what-do-your-site-statistics-mean-anyway/</guid>
		<description><![CDATA[The purpose of analyzing your web site statistics is to look for trends and to research the success level of your marketing campaigns. The numbers themselves can be misleading, as statistical packages count &#8220;hits&#8221; in different ways. If someone visits a page on your site doesn&#8217;t mean that they read it completely. The idea with [...]]]></description>
		<wfw:commentRss>http://www.theblogrevenue.com/google-analytics/what-do-your-site-statistics-mean-anyway/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
