<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What Do Your Site Statistics Mean, Anyway?</title>
	<atom:link href="http://www.theblogrevenue.com/google-analytics/what-do-your-site-statistics-mean-anyway/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theblogrevenue.com/google-analytics/what-do-your-site-statistics-mean-anyway/</link>
	<description>Blogging, Marketing, Reviews and Make Money with your blog</description>
	<lastBuildDate>Tue, 07 Feb 2012 05:55:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: ZeMMs</title>
		<link>http://www.theblogrevenue.com/google-analytics/what-do-your-site-statistics-mean-anyway/comment-page-1/#comment-51</link>
		<dc:creator>ZeMMs</dc:creator>
		<pubDate>Thu, 07 Sep 2006 07:19:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.theblogrevenue.com/2006/09/03/what-do-your-site-statistics-mean-anyway/#comment-51</guid>
		<description>I haven&#039;t got the chance to use Google Analytics yet.. still waiting for the invitation code.. :(</description>
		<content:encoded><![CDATA[<p>I haven&#8217;t got the chance to use Google Analytics yet.. still waiting for the invitation code.. <img src='http://www.theblogrevenue.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ramzwatcher</title>
		<link>http://www.theblogrevenue.com/google-analytics/what-do-your-site-statistics-mean-anyway/comment-page-1/#comment-48</link>
		<dc:creator>ramzwatcher</dc:creator>
		<pubDate>Mon, 04 Sep 2006 17:22:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.theblogrevenue.com/2006/09/03/what-do-your-site-statistics-mean-anyway/#comment-48</guid>
		<description>i&#039;m using that google analytics and fantastic! I can know everything  overview from marketing, webmaster and content overview. 

Liked it so much</description>
		<content:encoded><![CDATA[<p>i&#8217;m using that google analytics and fantastic! I can know everything  overview from marketing, webmaster and content overview. </p>
<p>Liked it so much</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: linn_comel</title>
		<link>http://www.theblogrevenue.com/google-analytics/what-do-your-site-statistics-mean-anyway/comment-page-1/#comment-47</link>
		<dc:creator>linn_comel</dc:creator>
		<pubDate>Mon, 04 Sep 2006 01:07:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.theblogrevenue.com/2006/09/03/what-do-your-site-statistics-mean-anyway/#comment-47</guid>
		<description>Really interesting articles..will learn alot from this blog</description>
		<content:encoded><![CDATA[<p>Really interesting articles..will learn alot from this blog</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sham</title>
		<link>http://www.theblogrevenue.com/google-analytics/what-do-your-site-statistics-mean-anyway/comment-page-1/#comment-45</link>
		<dc:creator>sham</dc:creator>
		<pubDate>Sun, 03 Sep 2006 14:03:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.theblogrevenue.com/2006/09/03/what-do-your-site-statistics-mean-anyway/#comment-45</guid>
		<description>Welcome..</description>
		<content:encoded><![CDATA[<p>Welcome..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KAMIL YUSOFF</title>
		<link>http://www.theblogrevenue.com/google-analytics/what-do-your-site-statistics-mean-anyway/comment-page-1/#comment-44</link>
		<dc:creator>KAMIL YUSOFF</dc:creator>
		<pubDate>Sun, 03 Sep 2006 14:00:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.theblogrevenue.com/2006/09/03/what-do-your-site-statistics-mean-anyway/#comment-44</guid>
		<description>Hi ,interesting aticle and my first time to comment in your blog.I &#039;m a newbie in this line. Dtill doing research an collecting data for my project.</description>
		<content:encoded><![CDATA[<p>Hi ,interesting aticle and my first time to comment in your blog.I &#8216;m a newbie in this line. Dtill doing research an collecting data for my project.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

